Book Now: To book a reservation, please
contact us.
| 2025 Holidays |
| Wed | Jan | 01 | - New Year's |
| Mon | Jan | 20 | - MLK, Jr. |
| Mon | Feb | 17 | - Presidents |
| Sun | Apr | 20 | - Easter |
| Sun | May | 11 | - Mother's Day |
| Mon | May | 26 | - Memorial Day |
| Sun | Jun | 15 | - Father's Day |
| Fri | Jul | 04 | - Independence |
| Mon | Sep | 01 | - Labor Day |
| Mon | Oct | 13 | - Columbus Day |
| Tue | Nov | 11 | - Veterans Day |
| Thu | Nov | 27 | - Thanksgiving |
| Thu | Dec | 25 | - Christmas |
|
| 2026 Holidays |
| Thu | Jan | 01 | - New Year's |
| Mon | Jan | 19 | - MLK, Jr. |
| Mon | Feb | 16 | - Presidents |
| Sun | Apr | 20 | - Easter |
| Sun | May | 10 | - Mother's Day |
| Mon | May | 25 | - Memorial Day |
| Sun | Jun | 21 | - Father's Day |
| Sat | Jul | 04 | - Independence |
| Fri | Sep | 07 | - Labor Day |
| Mon | Oct | 12 | - Columbus Day |
| Wed | Nov | 11 | - Veterans Day |
| Thu | Nov | 26 | - Thanksgiving |
| Fri | Dec | 25 | - Christmas |
|
|
| Dates | Season | Day | Week | Min. Stay |
| 2025 |
| 01/05-02/28 | Winter | $315 | $1890 | 2 days |
| 03/01-05/16 | Spring | $419 | $2514 | 3 days |
| 05/17-06/27 | Prime | $450 | $2700 | week¹ |
| 06/28-07/05 | July 4th | $530 | $3180 | week¹ |
| 07/06-08/15 | Prime | $450 | $2700 | week¹ |
| 08/16-08/27 | Late Summer | $350 | $2100 | 3 days |
| 08/28-09/02 | Labor Day | $450 | $2700 | 4 days |
| 09/03-10/29 | Fall Value | $369 | $2214 | 3 days |
| 10/30-11/02 | GA/FL week | $650 | $3250 | 4 days |
| 11/03-11/21 | Fall Value | $369 | $2214 | 3 days |
| 11/22-11/30 | Thanksgiving | $475 | $2850 | 4 days |
| 12/01-12/19 | Winter | $309 | $1854 | 2 days |
| 12/20-01/03 | Christmas | $475 | $2850 | 4 days |
Renting:
Rates subject to change until a firm booking is made. Weekly minimum rental
may be required.
Review the
availability calendar
and then
contact us.
¹We can do shorter stays of less than 7 nights if it a last minute
availability OR if we are able to work a stay in with another longer non-week aligned stay.
Rental policies: 50% deposit of base rent is due within
24 hours of booking, with a signed lease (faxed/scanned lease is OK).
The rest of the money (rest of rent, dog fee, taxes,
etc.) will be due 60 days before check-in. Dog fee is $55.00
per stay. Taxes are 12% plus $5/day. Stays of less than six nights require the
addition of a $145 cleaning fee. Review the
Sample Lease and
Sample Dog Addendum.
Last Minute Specials: If less than 30 days before a rental and the dates
are available, special last-minute rates may apply.
Long-Term Special: From Labor Day to Feb 28, book at least a 60 day stay
and receive 20% off the applicable rates.
Beachview House is a trademark of Carol Irvine · Copyright © 2025 Carol Irvine
|